Week 5
Your lineup’s real plays are merged into one simulated football game, run in chronological order. Second for second. Yard for yard.
brenda_50
0
0
0 yds
15:00
1st
cashopotamus
0
0
0 yds
brenda_50
1st & 10 at the 100
cashopotamus
1st & 10 at the 100
Last play
Awaiting first play
brenda_50
| Player | YdsTotal yards | IRLIRL TDs | SimSim TDs | PtsPoints |
|---|---|---|---|---|
D. Maye10 | 0 | 0 | 0 | 0 |
D. MayeQBQB · NE vs LV | ||||
C. Hubbard30 | 0 | 0 | 0 | 0 |
C. HubbardRB1RB · CAR Bye | ||||
W. Robinson4 | 0 | 0 | 0 | 0 |
W. RobinsonXWR · TEN vs HOU | ||||
A. Pierce14scores 8 | 0 | 0 | 0 | 0 |
A. PierceZWR · IND @ PIT | ||||
X. Worthy1 | 0 | 0 | 0 | 0 |
X. WorthyYWR · KC Bye | ||||
Q. Johnston1 | 0 | 0 | 0 | 0 |
Q. JohnstonSlotWR · LAC vs DEN | ||||
C. Rodriguez Jr.24 | 0 | 0 | 0 | 0 |
C. Rodriguez Jr.FlexRB · JAX vs PHI | ||||
- Sim touchdown
- 6 pts
- Outline star
- 7 pts
- Filled star
- 8 pts
cashopotamus
| Player | YdsTotal yards | IRLIRL TDs | SimSim TDs | PtsPoints |
|---|---|---|---|---|
K. Murray1 | 0 | 0 | 0 | 0 |
K. MurrayQBQB · MIN @ NO | ||||
J. Cook4 | 0 | 0 | 0 | 0 |
J. CookRB1RB · BUF @ LA | ||||
B. Tuten33 | 0 | 0 | 0 | 0 |
B. TutenRB2RB · JAX vs PHI | ||||
C. Watson9scores 8 | 0 | 0 | 0 | 0 |
C. WatsonXWR · GB vs CHI | ||||
E. Egbuka2 | 0 | 0 | 0 | 0 |
E. EgbukaZWR · TB @ DAL | ||||
D. Waller88 | 0 | 0 | 0 | 0 |
D. WallerYTE · CAR Bye | ||||
B. Irving7 | 0 | 0 | 0 | 0 |
B. IrvingFlexRB · TB @ DAL | ||||
- Sim touchdown
- 6 pts
- Outline star
- 7 pts
- Filled star
- 8 pts