Week 6
Your lineup’s real plays are merged into one simulated football game, run in chronological order. Second for second. Yard for yard.
amyg
0
0
0 yds
15:00
1st
aurelio_63
0
0
0 yds
amyg
1st & 10 at the 100
aurelio_63
1st & 10 at the 100
Last play
Awaiting first play
amyg
| Player | YdsTotal yards | IRLIRL TDs | SimSim TDs | PtsPoints |
|---|---|---|---|---|
D. Maye10 | 0 | 0 | 0 | 0 |
D. MayeQBQB · NE vs NYJ | ||||
J. Cook4scores 7 | 0 | 0 | 0 | 0 |
J. CookRB1RB · BUF @ LV | ||||
B. Tuten33scores 7 | 0 | 0 | 0 | 0 |
B. TutenRB2RB · JAX vs HOU | ||||
E. Egbuka2 | 0 | 0 | 0 | 0 |
E. EgbukaXWR · TB vs PIT | ||||
D. Metcalf4scores 7 | 0 | 0 | 0 | 0 |
D. MetcalfZWR · PIT @ TB | ||||
C. Loveland84scores 7 | 0 | 0 | 0 | 0 |
C. LovelandYTE · CHI @ ATL | ||||
J. Warren30 | 0 | 0 | 0 | 0 |
J. WarrenFlexRB · PIT @ TB | ||||
- Sim touchdown
- 6 pts
- Outline star
- 7 pts
- Filled star
- 8 pts
aurelio_63
| Player | YdsTotal yards | IRLIRL TDs | SimSim TDs | PtsPoints |
|---|---|---|---|---|
G. Smith7scores 7 | 0 | 0 | 0 | 0 |
G. SmithQBQB · NYJ @ NE | ||||
D. Swift4scores 7 | 0 | 0 | 0 | 0 |
D. SwiftRB1RB · CHI @ ATL | ||||
B. Tuten33 | 0 | 0 | 0 | 0 |
B. TutenRB2RB · JAX vs HOU | ||||
D. Moore2 | 0 | 0 | 0 | 0 |
D. MooreXWR · BUF @ LV | ||||
C. Watson9scores 7 | 0 | 0 | 0 | 0 |
C. WatsonZWR · GB vs DAL | ||||
C. Okonkwo85 | 0 | 0 | 0 | 0 |
C. OkonkwoYTE · WAS @ SF | ||||
M. Pittman11 | 0 | 0 | 0 | 0 |
M. PittmanFlexWR · PIT @ TB | ||||
- Sim touchdown
- 6 pts
- Outline star
- 7 pts
- Filled star
- 8 pts