Week 6
Your lineup’s real plays are merged into one simulated football game, run in chronological order. Second for second. Yard for yard.
collins_79
0
0
0 yds
15:00
1st
other567
0
0
0 yds
collins_79
1st & 10 at the 100
other567
1st & 10 at the 100
Last play
Awaiting first play
collins_79
| Player | YdsTotal yards | IRLIRL TDs | SimSim TDs | PtsPoints |
|---|---|---|---|---|
D. Prescott4scores 8 | 0 | 0 | 0 | 0 |
D. PrescottQBQB · DAL @ GB | ||||
B. Irving7 | 0 | 0 | 0 | 0 |
B. IrvingRB1RB · TB vs PIT | ||||
J. Downs2scores 7 | 0 | 0 | 0 | 0 |
J. DownsXWR · IND vs TEN | ||||
J. Jennings14 | 0 | 0 | 0 | 0 |
J. JenningsZWR · MIN Bye | ||||
I. Likely9 | 0 | 0 | 0 | 0 |
I. LikelyYTE · NYG vs NO | ||||
M. Lemon9 | 0 | 0 | 0 | 0 |
M. LemonSlotWR · PHI vs CAR | ||||
J. Price8 | 0 | 0 | 0 | 0 |
J. PriceFlexRB · SEA @ DEN | ||||
- Sim touchdown
- 6 pts
- Outline star
- 7 pts
- Filled star
- 8 pts
other567
| Player | YdsTotal yards | IRLIRL TDs | SimSim TDs | PtsPoints |
|---|---|---|---|---|
D. Maye10scores 7 | 0 | 0 | 0 | 0 |
D. MayeQBQB · NE vs NYJ | ||||
J. Gibbs0 | 0 | 0 | 0 | 0 |
J. GibbsRB1RB · DET Bye | ||||
J. Cook4scores 7 | 0 | 0 | 0 | 0 |
J. CookRB2RB · BUF @ LV | ||||
N. Collins12scores 8 | 0 | 0 | 0 | 0 |
N. CollinsXWR · HOU @ JAX | ||||
J. Williams1 | 0 | 0 | 0 | 0 |
J. WilliamsZWR · DET Bye | ||||
M. Andrews89 | 0 | 0 | 0 | 0 |
M. AndrewsYTE · BAL @ CLE | ||||
A. Jeanty2 | 0 | 0 | 0 | 0 |
A. JeantyFlexRB · LV vs BUF | ||||
- Sim touchdown
- 6 pts
- Outline star
- 7 pts
- Filled star
- 8 pts