Week 6
Your lineup’s real plays are merged into one simulated football game, run in chronological order. Second for second. Yard for yard.
impish
0
0
0 yds
15:00
1st
dorrish
0
0
0 yds
impish
1st & 10 at the 100
dorrish
1st & 10 at the 100
Last play
Awaiting first play
impish
| Player | YdsTotal yards | IRLIRL TDs | SimSim TDs | PtsPoints |
|---|---|---|---|---|
D. Maye10 | 0 | 0 | 0 | 0 |
D. MayeQBQB · NE vs NYJ | ||||
A. Jeanty2 | 0 | 0 | 0 | 0 |
A. JeantyRB1RB · LV vs BUF | ||||
A. St. Brown14scores 7 | 0 | 0 | 0 | 0 |
A. St. BrownXWR · DET Bye | ||||
D. Moore2scores 7 | 0 | 0 | 0 | 0 |
D. MooreZWR · BUF @ LV | ||||
T. Warren84 | 0 | 0 | 0 | 0 |
T. WarrenYTE · IND vs TEN | ||||
G. Wilson5 | 0 | 0 | 0 | 0 |
G. WilsonSlotWR · NYJ @ NE | ||||
C. Skattebo44 | 0 | 0 | 0 | 0 |
C. SkatteboFlexRB · NYG vs NO | ||||
- Sim touchdown
- 6 pts
- Outline star
- 7 pts
- Filled star
- 8 pts
dorrish
| Player | YdsTotal yards | IRLIRL TDs | SimSim TDs | PtsPoints |
|---|---|---|---|---|
D. Maye10 | 0 | 0 | 0 | 0 |
D. MayeQBQB · NE vs NYJ | ||||
J. Taylor28scores 8 | 0 | 0 | 0 | 0 |
J. TaylorRB1RB · IND vs TEN | ||||
K. Williams23scores 7 | 0 | 0 | 0 | 0 |
K. WilliamsRB2RB · LA vs ARI | ||||
J. Smith-Njigba11scores 7 | 0 | 0 | 0 | 0 |
J. Smith-NjigbaXWR · SEA @ DEN | ||||
C. Olave12 | 0 | 0 | 0 | 0 |
C. OlaveZWR · NO @ NYG | ||||
B. Bowers89scores 7 | 0 | 0 | 0 | 0 |
B. BowersYTE · LV vs BUF | ||||
C. Skattebo44 | 0 | 0 | 0 | 0 |
C. SkatteboFlexRB · NYG vs NO | ||||
- Sim touchdown
- 6 pts
- Outline star
- 7 pts
- Filled star
- 8 pts