Week 6
Your lineup’s real plays are merged into one simulated football game, run in chronological order. Second for second. Yard for yard.
nun683
0
0
0 yds
15:00
1st
shanel_89
0
0
0 yds
nun683
1st & 10 at the 100
shanel_89
1st & 10 at the 100
Last play
Awaiting first play
nun683
| Player | YdsTotal yards | IRLIRL TDs | SimSim TDs | PtsPoints |
|---|---|---|---|---|
J. Goff16scores 8 | 0 | 0 | 0 | 0 |
J. GoffQBQB · DET Bye | ||||
J. Gibbs0 | 0 | 0 | 0 | 0 |
J. GibbsRB1RB · DET Bye | ||||
T. Higgins5 | 0 | 0 | 0 | 0 |
T. HigginsXWR · CIN Bye | ||||
B. Thomas Jr.7scores 7 | 0 | 0 | 0 | 0 |
B. Thomas Jr.ZWR · JAX vs HOU | ||||
J. Downs2scores 8 | 0 | 0 | 0 | 0 |
J. DownsYWR · IND vs TEN | ||||
C. Tate14 | 0 | 0 | 0 | 0 |
C. TateSlotWR · TEN @ IND | ||||
K. Walker III9 | 0 | 0 | 0 | 0 |
K. Walker IIIFlexRB · KC vs LAC | ||||
- Sim touchdown
- 6 pts
- Outline star
- 7 pts
- Filled star
- 8 pts
shanel_89
| Player | YdsTotal yards | IRLIRL TDs | SimSim TDs | PtsPoints |
|---|---|---|---|---|
D. Maye10scores 7 | 0 | 0 | 0 | 0 |
D. MayeQBQB · NE vs NYJ | ||||
J. Cook4scores 8 | 0 | 0 | 0 | 0 |
J. CookRB1RB · BUF @ LV | ||||
C. Lamb88 | 0 | 0 | 0 | 0 |
C. LambXWR · DAL @ GB | ||||
R. Rice4 | 0 | 0 | 0 | 0 |
R. RiceZWR · KC vs LAC | ||||
M. Evans5 | 0 | 0 | 0 | 0 |
M. EvansYWR · SF vs WAS | ||||
M. Nabers1scores 8 | 0 | 0 | 0 | 0 |
M. NabersSlotWR · NYG vs NO | ||||
R. Harvey12scores 7 | 0 | 0 | 0 | 0 |
R. HarveyFlexRB · DEN vs SEA | ||||
- Sim touchdown
- 6 pts
- Outline star
- 7 pts
- Filled star
- 8 pts